<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QMLN Blog &#187; gas</title>
	<atom:link href="http://www.qmln.com/tag/gas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qmln.com</link>
	<description>Quotes Motivation  and Life Notes</description>
	<lastBuildDate>Thu, 28 Jul 2011 00:36:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saving Gas with Your Driving Style</title>
		<link>http://www.qmln.com/blog-business-information/saving-gas-with-your-driving-style.html</link>
		<comments>http://www.qmln.com/blog-business-information/saving-gas-with-your-driving-style.html#comments</comments>
		<pubDate>Sun, 10 Oct 2010 06:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.qmln.com/blog-business-information/saving-gas-with-your-driving-style.html</guid>
		<description><![CDATA[Amazing you may say.  Outstanding  results are comments that I typically get about my driving style.  So what are they talking about, my ability to navigate difficult situations.  My capabilities to avoid traffic stop situations.  Well not exactly, most of the time it is my ability to get every last [...]]]></description>
		<wfw:commentRss>http://www.qmln.com/blog-business-information/saving-gas-with-your-driving-style.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Money on Gas Using Gas Rebate Credit Cards</title>
		<link>http://www.qmln.com/blog-business-information/how-to-save-money-on-gas-using-gas-rebate-credit-cards.html</link>
		<comments>http://www.qmln.com/blog-business-information/how-to-save-money-on-gas-using-gas-rebate-credit-cards.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.qmln.com/blog-business-information/how-to-save-money-on-gas-using-gas-rebate-credit-cards.html</guid>
		<description><![CDATA[There are 7 simple steps to help you save money on gas purchases using gas rebate credit cards.  
1) Know the rebate percent.  It sounds simple but some cards give a 10% rebate and others only give a 3% rebate on gas purchases.  Most cards give a 1% rebate on non-gas purchases. [...]]]></description>
		<wfw:commentRss>http://www.qmln.com/blog-business-information/how-to-save-money-on-gas-using-gas-rebate-credit-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Possible to Cut Our Gas Expenses?</title>
		<link>http://www.qmln.com/blog-business-information/is-it-possible-to-cut-our-gas-expenses.html</link>
		<comments>http://www.qmln.com/blog-business-information/is-it-possible-to-cut-our-gas-expenses.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 21:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[our]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.qmln.com/blog-business-information/is-it-possible-to-cut-our-gas-expenses.html</guid>
		<description><![CDATA[There are many areas within our lives where we find that we could &#8220;trim the fat&#8221;, when it comes to our spending habits. Our budget for gasoline is one area. However, we live in a society where we are dependent upon our vehicles and therefore gas. When the rates for gas soar, we are rendered [...]]]></description>
		<wfw:commentRss>http://www.qmln.com/blog-business-information/is-it-possible-to-cut-our-gas-expenses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Gas Saving Tips</title>
		<link>http://www.qmln.com/blog-business-information/a-few-gas-saving-tips.html</link>
		<comments>http://www.qmln.com/blog-business-information/a-few-gas-saving-tips.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 07:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[few]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.qmln.com/blog-business-information/a-few-gas-saving-tips.html</guid>
		<description><![CDATA[Recently, our country has been hit with a surge of high gas prices. With no decline in prices on the horizon, people are being forced to ration their gas intake. There is a silver lining from the events of the present; the rationing will help reduce gas emissions, which in turn will help the environment. [...]]]></description>
		<wfw:commentRss>http://www.qmln.com/blog-business-information/a-few-gas-saving-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trim The Gas Budget And Your Waistline</title>
		<link>http://www.qmln.com/blog-business-information/trim-the-gas-budget-and-your-waistline.html</link>
		<comments>http://www.qmln.com/blog-business-information/trim-the-gas-budget-and-your-waistline.html#comments</comments>
		<pubDate>Sun, 30 May 2010 18:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trim]]></category>
		<category><![CDATA[waistline]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.qmln.com/blog-business-information/trim-the-gas-budget-and-your-waistline.html</guid>
		<description><![CDATA[In the aftermath of Hurricane Katrina, gasoline prices appeared to be on automatic pilot to the moon. As reported by CNN on 9-5-05, &#8220;Drivers paid an average of about $3.20 a gallon for unleaded regular on Monday, up $1.35 from a year ago, and 75 cents more than they did before the hurricane&#8221;.
Higher gas prices [...]]]></description>
		<wfw:commentRss>http://www.qmln.com/blog-business-information/trim-the-gas-budget-and-your-waistline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

